Qualities: | |
|
Handicap Level: | |
|
All-new RTZ Wedges are made with Z-Alloy, a completely new steel formula that enables a zero-compromise design approach for incredible feel, better durability, and more consistency for their best performing tour wedges yet— all with a long-lasting, low-glare finish.
For classic groove length and head shape, select either FULL, MID, or LOW sole grinds. For Full-Face grooves and a higher toe profile, select the new ADAPT sole grind —the only full face groove option for this generation—crafted on tour for open-faced finesse shots.
Z-ALLOY
Z-Alloy is a brand-new steel with better feel. It's softer and less dense than 8620 steel, and remarkably durable. It gives RTZ Wedges superior feel, better forgiveness, and more consistency. On RTZ Tour Rack Wedges, Z-Alloy's rust-resistant properties ensure longer-lasting, like-new performance.
HYDRAZIP
HydraZip is a unique system of face blasts and laser-milled lines formulated to maximize spin performance under wet conditions. This technology is dynamically configured by loft groupings, which helps balance spin across lofts, while maximizing spin in adverse conditions.
ZIPCORE
This low-density core technology replaces heavier material in the heel and hosel area with a lightweight, low-density, vibration-dampening material. This proprietary core allows us to shift the Center of Gravity closer to where you strike the ball, while simultaneously adding MOI.
|
|
|
|
|
|
|
|
Loft | Bounce | Grooves | Lie | Length* | Swing Weight | Hand |
|
46 | 10° - MID | Traditional | 64° | 36" | d3 | RH |
|
48 | 10° - MID | Traditional | 64° | 36" | d3 | RH/LH |
|
50 | 10° - MID | Traditional | 64° | 35.75" | d4 | RH/LH |
|
52 | 10° - MID | Traditional | 64° | 35.75" | d4 | RH/LH |
|
54 | 8° - ADAPT | Full-Face | 64° | 35.5" | d5 | RH | |
54 | 10° - MID | Traditional | 64° | 35.5" | d5 | RH/LH |
|
54 | 12° - FULL | Traditional | 64° | 35.5" | d5 | RH/LH |
|
56 | 8° - ADAPT | Full-Face | 64° | 35.5" | d5 | RH/LH |
|
56 | 10° - MID | Traditional | 64° | 35.5" | d5 | RH/LH |
|
56 | 12° - FULL | Traditional | 64° | 35.5" | d5 | RH/LH |
|
58 | 6° - LOW | Traditional | 64° | 35.25" | d5 | RH/LH |
|
58 | 8° - ADAPT | Full-Face | 64° | 35.25" | d5 | RH |
|
58 | 10° - MID | Traditional | 64° | 35.25" | d5 | RH/LH |
|
58 | 12° - FULL | Traditional | 64° | 35.25" | d5 | RH |
|
60 | 6° - LOW | Traditional | 64° | 35.25" | d5 | RH/LH |
|
60 | 8° - ADAPT | Full-Face | 64° | 35.25" | d5 | RH/LH |
|
60 | 10° - MID | Traditional | 64° | 35.25" | d5 | RH/LH |
|
60 | 12° - FULL | Traditional | 64° | 35.25" | d5 | RH |
|
62 | 6° - LOW | Traditional | 64° | 35.25" | d5 | RH |
|
64 | 8° - ADAPT | Full-Face | 64° | 35.25" | d5 | RH |
*Cleveland Golf has modified how club lengths are measured and published. Our published length specifications for Wedges are now approximately ¼" longer. Note: club lengths haven't changed, only how they are measured and recorded.