LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
Project X Hzrdus Smoke Black RDX
Hzrdus Smoke Black RDX features a low-spin and low-launch profile that maintains the HZRDUS reputation, Smoke Black is designed for today’s aggressive swingers while providing new optimized material placement to promote an improved feel and increase in playability.
To make the best, you have to use the best. Project X has teamed up with Hexcel®, a global leader in composites technology for aerospace and military operations, to utilize their HexTow® carbon fibers. Hexcel’s HexTow® carbon fiber represents the highest quality aerospace-grade carbon fiber delivering superior performance on some of the world’s most advanced aircraft.
Model | Flex | Weight | Spin | Launch | Torque |
Black RDX 60 | 5.5 (Regular) | 58 | Low | Low | 4.0 |
Black RDX 60 | 6.0 (Stiff) | 58 | Low | Low | 3.5 |
Black RDX 60 | 6.5 (X-Stiff) | 59 | Low | Low | 3.5 |
Black RDX 60 | TX (Tour X-Stiff) | 62 | Low | Low | 3.2 |
Black RDX 70 | 5.5 (Regular) | 66 | Low | Low | 4.0 |
Black RDX 70 | 6.0 (Stiff) | 67 | Low | Low | 3.5 |
Black RDX 70 | 6.5 (X-Stiff) | 69 | Low | Low | 3.5 |
Black RDX 70 | TX (Tour X-Stiff) | 72 | Low | Low | 2.7 |
Black RDX 80 | 6.0 (Stiff) | 80 | Low | Low | 3.0 |
Black RDX 80 | 6.5 (X-Stiff) | 80 | Low | Low | 3.0 |
Black RDX 80 | TX (Tour X-Stiff) | 84 | Low | Low | 2.3 |
Model | Standard length Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.